Back to Country Profile
Historical Values
Year Value
2008 16.22% (31 December 2007)
2009 16.54% (31 December 2008) country comparison to the world: 34 16.22% (31 December 2007)
2010 13.76% (31 December 2009 est.) country comparison to the world: 35 16.54% (31 December 2008 est.)
2011 11.46% (31 December 2010 est.) country comparison to the world: 74 13.76% (31 December 2009 est.)
2012 10.8% (31 December 2012 est.) country comparison to the world: 77 11% (31 December 2011 est.)
2013 11% (31 December 2012 est.) country comparison to the world: 76 11% (31 December 2011 est.)
2014 10% (31 December 2013 est.) country comparison to the world: 73 11% (31 December 2012 est.)
2015 9% (31 December 2014 est.) | 10.19% (31 December 2013 est.) | country comparison to the world: 101
2016 7.95% (31 December 2015 est.) | 9% (31 December 2014 est.) | country comparison to the world: 108
2017 7.3% (31 December 2016 est.) | 7.95% (31 December 2015 est.) | country comparison to the world: 112
2018 6.88% (31 December 2017 est.) | 7.3% (31 December 2016 est.)
2019 6.88% (31 December 2017 est.) | 7.3% (31 December 2016 est.)